Human Experimental Evidence-based Raw Materials
Promising a New Life
series origin from Chinese microbiome, with over thousand subjects of human test trials & high-standard experimental evidence-based. Each strain with high biological activity supports unique benefits.
Origin
Strains selected from breast milk, infant & young children et al.,
Precise Research
Every PROUNLIFE formula passed strict and scientific research to ensure accurate efficacy.
Over Thousand Subjects of Human Test Trials
Verified by test trials with 1000+ subjects & cross-industry-university-research cooperation with 100 experts, theory combination of biotechnology & microbiome and strict experiments.
Patent Certification
106 invention patents and 100+ science academic publications
Human Experimental Evidence-based Raw Materials
Probiotics Solutions
Function | Product Name | Strain Name |
Crown Strains | PRONULIFE® CROWN | MP108 |
MP137 | ||
F-1 | ||
CP-9 | ||
ET-66 | ||
Intestinal Health | PRONULIFE® IntProtect | MP108 |
BB-115 | ||
BLI-02 | ||
PF1001 | ||
Gastroprotection | PRONULIFE® GasProtect | AP-32 |
F-1 | ||
LPL 28 | ||
PRONULIFE® GasProtect-M | MH-68 | |
AP-32 | ||
F-1 | ||
TYCA06 | ||
Immune Regulation | PRONULIFE® NosRelieve | GL-156 |
GL-104 | ||
MP108 | ||
PRONULIFE® BabyAllieve | GL-104 | |
MP137 | ||
MP108 | ||
F-1 | ||
AR0301 | GL-104 | |
GL-156 | ||
F-1 | ||
Female Intimate Care | PRONULIFE® VagProtect | AP-32 |
F-1 | ||
CT-53 | ||
TE-33 | ||
Oral Health | PRONULIFE® OraProtect | CP-9 |
ET-66 | ||
AP-32 | ||
PRONULIFE® OraProtect-L | LPL28 | |
ET-66 | ||
AP-32 | ||
PRONULIFE® OraProtect Plus | AP-32 | |
ET-66 | ||
Renal Protection | PRONULIFE®RenaProtect | TYCA06 |
BLI-02 | ||
VDD088 | ||
Body fat control | PRONULIFE® FitStay | CP-9 |
bv-77 | ||
Uric acid control | PRONULIFE® UriManage | TSR332 |
TSF331 | ||
Liver Health | PL0301 | TSP05 |
TSF331 | ||
TSR332 | ||
Glycemic Control | MB0201 | AP-32 |
GL-104 |